VPC
A customizable virtual network where you can launch AWS resources, providing network isolation and security for your applications.
Example yaml file:
apiVersion: aws.boundless.software/v1alpha1
kind: Vpc
metadata:
name: switchblade-sample
spec:
provider:
region: us-east-1
cidrBlock: “10.0.0.0/16”
subnets:
– cidrBlock: “10.0.1.0/24”
type: “public”
zone: “us-east-1a”
tags:
Name: “switchblade-sample-public-subnet”
– cidrBlock: “10.0.2.0/24”
type: “private”
zone: “us-east-1b”
tags:
Name: “switchblade-sample-private-subnet”
natGateway:
zones:
– “us-east-1a”
– “us-east-1b”
routeTables:
– name: “switchblade-sample-route-table”
routes:
– destination: “0.0.0.0/0”
routeTableId: “rtb-12345678”
gatewayId: “igw-12345678”
subnets:
– “subnet-12345678”
tags:
Name: “switchblade-sample-route-table”
endpoints:
– service: “com.amazonaws.us-east-1.s3”
type: “Gateway”
peers:
– peerCidr: “192.168.0.0/16”
peerRegion: “us-west-1”
peerOwnerId: “123456789012”
peerVpcId: “vpc-abcdef12”
routeTableIds:
– “rtb-12345678”
autoAccept: true
tags:
Name: “switchblade-sample-vpc”
Project: “Switchblade”
Name | Type | Description |
---|
provider* | AwsProviderSpec | Provider specifies the AWS provider settings for this VPC. |
cidrBlock* | string | CidrBlock is the IPv4 network range for the VPC. |
subnets* | []SubnetSpec | Subnets specifies the subnets to be created within this VPC. |
natGateway | NatGatewaySpec | NatGateway specifies the NAT Gateway settings for this VPC. |
routeTables | []RouteTableSpec | RouteTables specifies the route tables to be created for this VPC. |
endpoints | []EndpointSpec | Endpoints specifies the VPC Endpoints to be created for this VPC. |
peers | []PeerSpec | Peers specifies the VPCs to be peered with this VPC. |
tags | map[string]string | Tags are metadata to assign to the VPC. |
SubnetSpec
Name | Type | Description |
---|
cidrBlock* | string | CidrBlock is the IPv4 network range for the subnet. |
type* | string | Type is the type of the subnet. |
zone* | string | Zone is the availability zone where the subnet is created. |
tags | map[string]string | Tags are metadata to assign to the subnet. |
NatGatewaySpec
Name | Type | Description |
---|
zones* | []string | Zones are the availability zones for the NAT Gateway. |
RouteTableSpec
Name | Type | Description |
---|
name* | string | Name is the name of the Route Table. |
routes | []RouteSpec | Routes specifies the routes to be added to this Route Table. |
subnets | []string | Subnets specifies the subnets associated with this Route Table. |
tags | map[string]string | Tags are metadata to assign to the Route Table. |
EndpointSpec
Name | Type | Description |
---|
service | string | Service specifies the service to be accessed via this endpoint. |
policy | map[string]string | Policy defines the policy for the endpoint. |
privateDnsEnabled | bool | PrivateDnsEnabled indicates whether private DNS is enabled for this endpoint. |
routeTableIds | []string | RouteTableIds specifies the route tables to associate with the endpoint. |
securityGroupIds | []string | SecurityGroupIds specifies the security groups to associate with the endpoint. |
subnetIds | []string | SubnetIds specifies the subnets to associate with the endpoint. |
tags | map[string]string | Tags are metadata to assign to the endpoint. |
type | string | Type specifies the type of the endpoint. |
PeerSpec
Name | Type | Description |
---|
peerCidr* | string | PeerCidr specifies the CIDR block of the peer VPC. |
peerRegion* | string | PeerRegion specifies the region of the peer VPC. |
peerOwnerId* | string | PeerOwnerId specifies the owner ID of the peer VPC. |
peerVpcId* | string | PeerVpcId specifies the VPC ID of the peer VPC. |
routeTableIds* | []string | RouteTableIds specifies the route tables to update with the peering connection. |
autoAccept | bool | AutoAccept specifies whether the peering request will be auto-accepted. |
tags | map[string]string | Tags are metadata to assign to the peering connection. |
RouteSpec
Name | Type | Description |
---|
destination* | string | Destination specifies the CIDR block of the route. |
routeTableId* | string | RouteTableId is the ID of the Route Table to which this route will be added. |
gatewayId | string | GatewayId is the ID of the internet gateway or virtual private gateway. |
natGatewayId | string | NatGatewayId is the ID of the NAT gateway. |
transitGatewayId | string | TransitGatewayId is the ID of the transit gateway. |
vpcEndpointId | string | VpcEndpointId is the ID of the VPC endpoint. |
vpcPeeringConnectionId | string | VpcPeeringConnectionId is the ID of the VPC peering connection. |
Outputs
Name | Type | Description |
---|
condition | metav1.Condition | Condition provides the current condition of this VPC. |
vpcId | string | Id is the AWS VPC ID. |
subnets | map[string]SubnetStatus | Subnets provides the status of subnets within this VPC. |
internetGateway | InternetGatewayStatus | InternetGateway provides the status of the internet gateway within this VPC. |
natGateway | map[string]NatGatewayStatus | NatGateways provides the status of NAT gateways within this VPC. |
routeTables | map[string]RouteTableStatus | RouteTables provides the status of route tables within this VPC. |
SubnetStatus
Name | Type | Description |
---|
condition | metav1.Condition | Condition provides the current condition of this Subnet. |
cidrBlock | string | CidrBlock is the CIDR block of this Subnet. |
id | string | Id is the AWS Subnet ID. |
type | string | Type specifies whether the subnet is public, private, or isolated. |
zone | string | Zone is the availability zone where the subnet resides. |
InternetGatewayStatus
Name | Type | Description |
---|
condition | metav1.Condition | Condition provides the current condition of this Internet Gateway. |
id | string | Id is the AWS Internet Gateway ID. |
NatGatewayStatus
Name | Type | Description |
---|
condition | metav1.Condition | Condition provides the current condition of this NAT Gateway. |
id | string | Id is the AWS NAT Gateway ID. |
elasticIp | string | ElasticIp is the elastic IP associated with this NAT Gateway. |
zone | string | Zone is the availability zone where the NAT Gateway resides. |
RouteTableStatus
Name | Type | Description |
---|
condition | metav1.Condition | Condition provides the current condition of this Route Table. |
name | string | Name is the name of the Route Table. |
type | string | Type specifies the type of the Route Table. |
id | string | Id is the AWS Route Table ID. |
associations | map[string]string | Associations specifies the associated subnets. |
routes | map[string]RouteStatus | Routes specifies the status of routes within this Route Table. |
RouteStatus
Name | Type | Description |
---|
condition | metav1.Condition | Condition provides the current condition of this Route. |
destination | string | Destination is the CIDR block of the route. |